This website uses cookies. Read about how we use cookies and how you can control them by clicking on „Show Details“ below or click OK to proceed. You can at any time change or withdraw your consent from the Cookie Declaration on our website. If you continue to use this site, you consent to our Privacy notice, Cookie Declaration. If you tick a marketing cookies box, you also grant us a consent (hyperlink na subpage) to process your personal data.
Cookies are small text files that can be used by websites to make a user’s experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Cookie declaration last updated on 08/02/2021 by Cookiebot:
Necessary (12)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
Calendly | Calendly | Stores user-submitted data in order to book a metting with Spaceflow representative. | Session | HTTP |
__cfduid | spaceflow.io | Used by the content network, Cloudflare, to identify trusted web traffic. | 29 days | HTTP |
CookieConsent | Cookiebot | Stores the user’s cookie consent state for the current domain | 1 year | HTTP |
elementor
| Cloudflare | Used in context with the website’s WordPress theme. The cookie allows the website owner to implement or change the website’s content in real-time. | Persistent | HTML |
beatSessionId | blog.spaceflow.io | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | Persistent | HTML Local Storage |
beatSessionTs | blog.spaceflow.io | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | Persistent | HTML Local Storage |
CookieConsent | blog.spaceflow.io | Stores the user’s cookie consent state for the current domain | 1 year | HTTP Cookie |
hs | blog.spaceflow.io | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | Session | HTTP Cookie |
ssr-caching | blog.spaceflow.io | This cookie is necessary for the cache function. A cache is used by the website to optimize the response time between the visitor and the website. The cache is usually stored on the visitor’s browser. | 1 day | HTTP Cookie |
TS# | blog.spaceflow.io | Pending | Session | HTTP Cookie |
wixSessionTS | blog.spaceflow.io | Contains a specific ID for the current session. This is necessary for running the website correctly. | Persistent | HTML Local Storage |
XSRF-TOKEN | blog.spaceflow.io wix.com | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | Session | HTTP Cookie |
Preferences (4)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
lang [x2] | Remembers the user’s selected language version of a website | Session | HTTP | |
boxzilla_pageviews | Cloudflare | Remembers whether the user has minimized or closed chat-box or pop-up messages on the website. | Session | HTML |
wp-wpml_current_language | Cloudflare | Designates the country code that is calculated based on the user’s IP address. Used to determine what language should be used for the visitor. | 1 day | HTTP |
Statistics (13)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_hjIncludedInSessionSample | Cloudflare | Registers data on visitors‘ website-behaviour. This is used for internal analysis and website optimization. | 1 day | HTTP |
_hjRecordingLastActivity | Cloudflare | Used in context with the website’s user feedback functionality. Determines whether the user has been shown feedback messages. | Session | HTML |
collect | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. | Session | Pixel | |
_ga | Cloudflare | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP |
_gat | Cloudflare | Used by Google Analytics to throttle request rate | 1 day | HTTP |
_gid | Cloudflare | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP |
_hjAbsoluteSessionInProgress | Cloudflare | This cookie is used to count how many times a website has been visited by different visitors – this is done by assigning the visitor an ID, so the visitor does not get registered twice. | 1 day | HTTP |
_hjFirstSeen | Cloudflare | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | 1 day | HTTP |
_hjid | Cloudflare | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 1 year | HTML |
_hjIncludedInPageviewSample | Cloudflare | Determines if the user’s navigation should be registered in a certain statistical place holder. | 1 day | HTTP |
hjViewportId | Cloudflare | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | Session | HTML |
_wixAB3 | wix.com | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | 179 days | HTTP Cookie |
fedops.logger.sessionId | blog.spaceflow.io | Registers statistical data on visitors‘ behaviour on the website. Used for internal analytics by the website operator. | Persistent | HTML Local Storage |
Marketing (22)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
IDE | Used by Google DoubleClick to register and report the website user’s actions after viewing or clicking one of the advertiser’s ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 year | HTTP | |
RUL | Used by DoubleClick to determine whether website advertisement has been properly displayed – This is done to make their marketing efforts more efficient. | 1 year | HTTP | |
test_cookie | Used to check if the user’s browser supports cookies. | 1 day | HTTP | |
fr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP | |
tr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | Session | Pixel | |
bcookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 2 years | HTTP | |
bscookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 2 years | HTTP | |
lidc | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 day | HTTP | |
lissc | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 year | HTTP | |
UserMatchHistory | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | 29 days | HTTP | |
_fbp | Cloudflare | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP |
_hjRecordingEnabled | Cloudflare | This cookie is used to identify the visitor and optimize ad-relevance by collecting visitor data from multiple websites – this exchange of visitor data is normally provided by a third-party data-center or ad-exchange. | Session | HTML |
pagead/1p-conversion/# | Pending | Session | Pixel | |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users‘ bandwidth on pages with integrated YouTube videos. | 179 days | HTTP |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP |
yt-remote-cast-installed | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML |
yt-remote-connected-devices | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML |
yt-remote-device-id | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML |
yt-remote-fast-check-period | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML |
yt-remote-session-app | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML |
yt-remote-session-name | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML |
svSession | www.blog.spaceflow.io | Tracks a visitor across all wix.com sites. The information collected can be used to make advertisement more relevant for the visitor. | 2 years | HTTP |
© 2020 Spaceflow, tenant experience platform
Please check out your email box for confirmation of subscription to your newsletter.